Kimonoya Japan : CL0601G TSUKESAGE formal (Grade B) and FUKURO OBI sash (Grade B) / Coordinate Set
- Home
- > Coordinate Set
- > CL0601G TSUKESAGE formal (Grade B) and FUKURO OBI sash (Grade B)
CL0601G TSUKESAGE formal (Grade B) and FUKURO OBI sash (Grade B) [CL0601G]
Item Description
- TOP > Sleeve to Sleeve over 53.0 inches > Dress Length 61-63 inches
- TOP > Dress Length 61-63 inches > Sleeve to Sleeve over 53.0 inches
- TOP > Houmongi > Sleeve to Sleeve over 53.0 inches > Dress Length 61-63 inches
- TOP > Houmongi > Dress Length over 53.0 inches > Sleeve to Sleeve over 53.0 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0601G TSUKESAGE formal (Grade B) and FUKURO OBI sash (Grade B)
Kimono type: TSUKESAGE formal
Obi type: FUKURO OBI sash
Accessories: Pale Light Blue Obi-age Silk./ Vermilion Obi-jime Flat type
Item Number: CL0601G
| Details | Kimono | Condition | Obi | Condition |
|---|---|---|---|---|
| Base/Main color | Pale Dark Orange Dyed | (Grade B) | Dark Beige | (Grade B) |
| Base embossed woven pattern | ||||
| Design type | Woven, Dyed | |||
| Design/Pattern | Dot,Line | Chrysanthemum,Grass | ||
| Other | ||||
| Age | approx. 1990's | approx. 1990's |
| Material details | Kimono Material | Condition | Obi Material | Condition |
|---|---|---|---|---|
| Main | Silk. | The lining has many soils, stains or turned a bit yellow. | Silk. | |
| Upper lining (Obi lining) | Silk | |||
| Lower lining | Silk | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.

| Kimono measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Sleeve to sleeve | 132 | 51.9 |
| Sleeve length | 48.5 | 19 |
| Dress length | 160 | 62.9 |
| Bottom length | 135 | 53.1 |
| Suitable for waist/hip size | 110 | 43.3 |
| Total weight | 940g | 2.07lb |

| Obi measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Width | 30 | 11.8 |
| Length(a) | ||
| Length(b) | 414 | 162.9 |
| Total weight | 680 g | 1.49 lb |


























update :Jan/22/2022