Kimonoya Japan : CL1014J KOMON dyed (Grade A+) and NAGOYA OBI sash (Grade A) / Coordinate Set
- Home
- > Coordinate Set
- > CL1014J KOMON dyed (Grade A+) and NAGOYA OBI sash (Grade A)
CL1014J KOMON dyed (Grade A+) and NAGOYA OBI sash (Grade A) [CL1014J]
Item Description
- TOP > Sleeve to Sleeve over 53.0 inches > Dress Length 61-63 inches
- TOP > Dress Length 61-63 inches > Sleeve to Sleeve over 53.0 inches
- TOP > Komon > Sleeve to Sleeve over 53.0 inches > Dress Length 61-63 inches
- TOP > Komon > Dress Length over 53.0 inches > Sleeve to Sleeve over 53.0 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL1014J KOMON dyed (Grade A+) and NAGOYA OBI sash (Grade A)
Kimono type: KOMON dyed
Obi type: NAGOYA OBI sash
Accessories: Pale Light Yellow Obi-age Silk.Tie dyed/ Light Yellow Obi-jime Round type,
Item Number: CL1014J
*Accessories might have some stains.Please contact us if you need more information about damages of Obi-age and Obijime.
| Details | Kimono | Condition | Obi | Condition |
|---|---|---|---|---|
| Base/Main color | Shiny Off White Base woven pattern | (Grade A+) | Pale Light Yellowish Green Painted | (Grade A) |
| Base embossed woven pattern | Spray | |||
| Design type | Dyed | /Base woven patternDyed | /Base woven pattern||
| Design/Pattern | Flower,Chrysanthemum,KIKYO Japanese balloonflower,Leaf | Flower,Abstract pattern | ||
| Other | ||||
| Age | approx. 1990's | approx. 1990's |
| Material details | Kimono Material | Condition | Obi Material | Condition |
|---|---|---|---|---|
| Main | Silk. | Silk. | ||
| Upper lining (Obi lining) | Silk | |||
| Lower lining | Silk | - |
Notice: Lily pattern
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.

| Kimono measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Sleeve to sleeve | 135 | 53.1 |
| Sleeve length | 48.5 | 19 |
| Dress length | 160 | 62.9 |
| Bottom length | 133 | 52.3 |
| Suitable for waist/hip size | 110 | 43.3 |
| Total weight | 980g | 2.16lb |

| Obi measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Width | 31 | 12.2 |
| Length(a) | 111 | 43.7 |
| Length(b) | 265 | 104.3 |
| Total weight | 700 g | 1.54 lb |


























update :Jan/22/2022