Kimonoya Japan : CL0622B ORI woven (Grade A) and NAGOYA OBI sash (Grade A) / Coordinate Set
- Home
- > Coordinate Set
- > CL0622B ORI woven (Grade A) and NAGOYA OBI sash (Grade A)
CL0622B ORI woven (Grade A) and NAGOYA OBI sash (Grade A) [CL0622B]
Item Description
- TOP > Sleeve to Sleeve 50.5-53 inches > Dress Length 59-61 inches
- TOP > Dress Length 59-61 inches > Sleeve to Sleeve 50.5-53 inches
- TOP > Ori > Sleeve to Sleeve 50.5-53 inches > Dress Length 59-61 inches
- TOP > Ori > Dress Length 50.5-53 inches > Sleeve to Sleeve 50.5-53 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0622B ORI woven (Grade A) and NAGOYA OBI sash (Grade A)
Kimono type: ORI woven
Obi type: NAGOYA OBI sash
Accessories: Pale Light Orange Obi-age Silk.Tie dyed(Shibori)/ Orange Obi-jime Flat type
Item Number: CL0622B
*Accessories might have some stains.| Details | Kimono | Condition | Obi | Condition |
|---|---|---|---|---|
| Base/Main color | Dark Red | (Grade A) | Black | (Grade A) |
| Base embossed woven pattern | ||||
| Design type | Woven | Woven | ||
| Design/Pattern | Stripes,Lozenges | Flower | ||
| Other | ||||
| Age | approx. 1930's | approx. 1930's |
| Material details | Kimono Material | Condition | Obi Material | Condition |
|---|---|---|---|---|
| Main | Silk. | The lining has a few soils, stains or turned yellow. | Silk. | |
| Upper lining (Obi lining) | Silk | |||
| Lower lining | Silk | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.

| Kimono measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Sleeve to sleeve | 129 | 50.7 |
| Sleeve length | 49 | 19.2 |
| Dress length | 153.5 | 60.4 |
| Bottom length | 137 | 53.9 |
| Suitable for waist/hip size | 110 | 43.3 |
| Total weight | 950g | 2.09lb |

| Obi measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Width | 31 | 12.2 |
| Length(a) | 253.5 | 99.8 |
| Length(b) | 117.5 | 46.2 |
| Total weight | 700 g | 1.54 lb |


























update :Jan/22/2022