Kimonoya Japan : CL0622E TSUMUGI pongee (Grade A) and FUKURO OBI sash (Grade A) / Coordinate Set
- Home
- > Coordinate Set
- > CL0622E TSUMUGI pongee (Grade A) and FUKURO OBI sash (Grade A)
CL0622E TSUMUGI pongee (Grade A) and FUKURO OBI sash (Grade A) [CL0622E]
Item Description
- TOP > Sleeve to Sleeve 48.8-50.5 inches > Dress Length 57-59 inches
- TOP > Dress Length 57-59 inches > Sleeve to Sleeve 48.8-50.5 inches
- TOP > TSUMUGI > Sleeve to Sleeve 48.8-50.5 inches > Dress Length 57-59 inches
- TOP > TSUMUGI > Dress Length 48.8-50.5 inches > Sleeve to Sleeve 48.8-50.5 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0622E TSUMUGI pongee (Grade A) and FUKURO OBI sash (Grade A)
Kimono type: TSUMUGI pongee
Obi type: FUKURO OBI sash
Accessories: Red Obi-age Silk.Tie dyed(Shibori)/ Vermilion Obi-jime Flat type
Item Number: CL0622E
*Accessories might have some stains.| Details | Kimono | Condition | Obi | Condition |
|---|---|---|---|---|
| Base/Main color | Black, | (Grade A) | Dark Red | (Grade A) |
| Base embossed woven pattern | ||||
| Design type | Woven | Woven | ||
| Design/Pattern | Flower,Plaid Checks | Chinese flower,Arabesque vine,Bird,Stripes,,Line,Abstract pattern | ||
| Other | ||||
| Age | approx. 1990's | approx. 1990's |
| Material details | Kimono Material | Condition | Obi Material | Condition |
|---|---|---|---|---|
| Main | Silk. | Silk. | ||
| Upper lining (Obi lining) | Silk | |||
| Lower lining | Silk | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.

| Kimono measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Sleeve to sleeve | 126 | 49.6 |
| Sleeve length | 47.5 | 18.7 |
| Dress length | 147 | 57.8 |
| Bottom length | 132 | 51.9 |
| Suitable for waist/hip size | 105 | 41.3 |
| Total weight | 880g | 1.94lb |

| Obi measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Width | 31 | 12.2 |
| Length(a) | ||
| Length(b) | 438 | 172.4 |
| Total weight | 850 g | 1.87 lb |


























update :Jan/22/2022