Kimonoya Japan : CL0622F KOMON dyed (Grade B) and FUKURO NAGOYA Obi (Grade B) / Coordinate Set
- Home
- > Coordinate Set
- > CL0622F KOMON dyed (Grade B) and FUKURO NAGOYA Obi (Grade B)
CL0622F KOMON dyed (Grade B) and FUKURO NAGOYA Obi (Grade B) [CL0622F]
Item Description
- TOP > Sleeve to Sleeve 48.8-50.5 inches > Dress Length 57-59 inches
- TOP > Dress Length 57-59 inches > Sleeve to Sleeve 48.8-50.5 inches
- TOP > Komon > Sleeve to Sleeve 48.8-50.5 inches > Dress Length 57-59 inches
- TOP > Komon > Dress Length 48.8-50.5 inches > Sleeve to Sleeve 48.8-50.5 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0622F KOMON dyed (Grade B) and FUKURO NAGOYA Obi (Grade B)
Kimono type: KOMON dyed
Obi type: FUKURO NAGOYA Obi
Accessories: Pale Light Yellow Obi-age Silk.Tie dyed(Shibori)/ Dark Wisteria Obi-jime Round type
Item Number: CL0622F
*Accessories might have some stains.| Details | Kimono | Condition | Obi | Condition |
|---|---|---|---|---|
| Base/Main color | Dark Purple | (Grade B) | Greenish Off White | (Grade B) |
| Base embossed woven pattern | ||||
| Design type | Dyed | Dyed | ||
| Design/Pattern | Phoenix,Camellia,Lozenges,Tortoise-shell pattern― Hexagonal pattern | Flower,Abstract pattern | ||
| Other | ||||
| Age | approx. 1970's | approx. 1970's |
| Material details | Kimono Material | Condition | Obi Material | Condition |
|---|---|---|---|---|
| Main | Silk. | Silk. | ||
| Upper lining (Obi lining) | Silk | |||
| Lower lining | Silk | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.

| Kimono measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Sleeve to sleeve | 126 | 49.6 |
| Sleeve length | 49.5 | 19.4 |
| Dress length | 149 | 58.6 |
| Bottom length | 138 | 54.3 |
| Suitable for waist/hip size | 115 | 45.2 |
| Total weight | 940g | 2.07lb |

| Obi measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Width | 31.5 | 12.4 |
| Length(a) | 424 | 166.9 |
| Length(b) | ||
| Total weight | 860 g | 1.89 lb |


























update :Jan/22/2022