Kimonoya Japan : CL0622G KOMON dyed (Grade A) and FUKURO NAGOYA Obi (Grade B) / Coordinate Set
- Home
- > Coordinate Set
- > CL0622G KOMON dyed (Grade A) and FUKURO NAGOYA Obi (Grade B)
CL0622G KOMON dyed (Grade A) and FUKURO NAGOYA Obi (Grade B) [CL0622G]
Item Description
- TOP > Sleeve to Sleeve 50.5-53 inches > Dress Length over 65.0 inches
- TOP > Dress Length over 65.0 inches > Sleeve to Sleeve 50.5-53 inches
- TOP > Komon > Sleeve to Sleeve 50.5-53 inches > Dress Length over 65.0 inches
- TOP > Komon > Dress Length 50.5-53 inches > Sleeve to Sleeve 50.5-53 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL0622G KOMON dyed (Grade A) and FUKURO NAGOYA Obi (Grade B)
Kimono type: KOMON dyed
Obi type: FUKURO NAGOYA Obi
Accessories: Red Obi-age Silk.Tie dyed(Shibori)/ Light Beige Obi-jime Flat type
Item Number: CL0622G
*Accessories might have some stains.| Details | Kimono | Condition | Obi | Condition |
|---|---|---|---|---|
| Base/Main color | Ivory, | (Grade A) | Red, | (Grade B) |
| Base embossed woven pattern | ||||
| Design type | Dyed | Dyed | ||
| Design/Pattern | Geometrical pattern,Flower,Ivy,Chinese flower,,Abstract pattern,Quadrangle | Flower,Gradation,Triangle,Abstract pattern | ||
| Other | ||||
| Age | approx. 1990's | approx. 1990's |
| Material details | Kimono Material | Condition | Obi Material | Condition |
|---|---|---|---|---|
| Main | Silk. | The lining has many soils, stains or turned a bit yellow. | Silk. | |
| Upper lining (Obi lining) | Silk | |||
| Lower lining | Silk | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.

| Kimono measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Sleeve to sleeve | 131 | 51.5 |
| Sleeve length | 49 | 19.2 |
| Dress length | 167 | 65.7 |
| Bottom length | 142 | 55.9 |
| Suitable for waist/hip size | 115 | 45.2 |
| Total weight | 800g | 1.76lb |

| Obi measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Width | 30.5 | 12 |
| Length(a) | 42.5 | 16.7 |
| Length(b) | 315 | 124 |
| Total weight | 740 g | 1.63 lb |


























update :Jan/22/2022