Kimonoya Japan : CL1014E KOMON dyed (Grade A) and NAGOYA OBI sash (Grade A) / Coordinate Set
- Home
- > Coordinate Set
- > CL1014E KOMON dyed (Grade A) and NAGOYA OBI sash (Grade A)
CL1014E KOMON dyed (Grade A) and NAGOYA OBI sash (Grade A) [CL1014E]
Item Description
- TOP > Sleeve to Sleeve 50.5-53 inches > Dress Length 61-63 inches
- TOP > Dress Length 61-63 inches > Sleeve to Sleeve 50.5-53 inches
- TOP > Komon > Sleeve to Sleeve 50.5-53 inches > Dress Length 61-63 inches
- TOP > Komon > Dress Length 50.5-53 inches > Sleeve to Sleeve 50.5-53 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL1014E KOMON dyed (Grade A) and NAGOYA OBI sash (Grade A)
Kimono type: KOMON dyed
Obi type: NAGOYA OBI sash
Accessories: Pale Light Pink Obi-age Silk.Tie dyed/ Pale Pink Obi-jime Flat type,
Item Number: CL1014E
*Accessories might have some stains.Please contact us if you need more information about damages of Obi-age and Obijime.
| Details | Kimono | Condition | Obi | Condition |
|---|---|---|---|---|
| Base/Main color | Blue Base woven pattern | (Grade A) | White, Embroideried | (Grade A) |
| Base embossed woven pattern | Dot | |||
| Design type | Dyed | /Base woven patternDyed | /Base woven pattern||
| Design/Pattern | Flower,Leaf,SAKURA cherry blossom | |||
| Other | Silver thread | |||
| Age | approx. 1990's | approx. 1990's |
| Material details | Kimono Material | Condition | Obi Material | Condition |
|---|---|---|---|---|
| Main | Silk. | The lining has some soils, stains or turned slightly yellow. | Silk. | |
| Upper lining (Obi lining) | Silk | |||
| Lower lining | Silk | - |
Notice: Grape motif
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.

| Kimono measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Sleeve to sleeve | 128 | 50.3 |
| Sleeve length | 48.5 | 19 |
| Dress length | 160 | 62.9 |
| Bottom length | 136 | 53.5 |
| Suitable for waist/hip size | 110 | 43.3 |
| Total weight | 960g | 2.11lb |

| Obi measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Width | 31.5 | 12.4 |
| Length(a) | 119.5 | 47 |
| Length(b) | 262 | 103.1 |
| Total weight | 840 g | 1.85 lb |


























update :Oct/22/2022