Kimonoya Japan : CL1014G OSHIMA TSUMGI pongee (Grade B) and FUKURO OBI sash (Grade A) / Coordinate Set
- Home
- > Coordinate Set
- > CL1014G OSHIMA TSUMGI pongee (Grade B) and FUKURO OBI sash (Grade A)
CL1014G OSHIMA TSUMGI pongee (Grade B) and FUKURO OBI sash (Grade A) [CL1014G]
Item Description
- TOP > Sleeve to Sleeve 48.8-50.5 inches > Dress Length 61-63 inches
- TOP > Dress Length 61-63 inches > Sleeve to Sleeve 48.8-50.5 inches
- TOP > TSUMUGI > Sleeve to Sleeve 48.8-50.5 inches > Dress Length 61-63 inches
- TOP > TSUMUGI > Dress Length 48.8-50.5 inches > Sleeve to Sleeve 48.8-50.5 inches
Vintage/Used Traditional Authentic Kimono and Obi coordinate Set forwomen
CL1014G OSHIMA TSUMGI pongee (Grade B) and FUKURO OBI sash (Grade A)
Kimono type: OSHIMA TSUMGI pongee
Obi type: FUKURO OBI sash
Accessories: Light Beige Obi-age Silk.Tie dyed/ Light Pink Obi-jime Flat type,
Item Number: CL1014G
*Accessories might have some stains.Please contact us if you need more information about damages of Obi-age and Obijime.
| Details | Kimono | Condition | Obi | Condition |
|---|---|---|---|---|
| Base/Main color | 0 Black | (Grade B) | Reddish Wisteria ROKUTSU - about 60% of the whole length has the design - easier to tie. | (Grade A) |
| Base embossed woven pattern | ||||
| Design type | Woven | Woven | ||
| Design/Pattern | Bamboo leaf,Diamond-shaped flowers | Treasures,Crossed circles,Tortoise-shell pattern― Hexagonal pattern,Quadrangle | ||
| Other | Gold thread | |||
| Age | approx. 1920's | approx. 1920's |
| Material details | Kimono Material | Condition | Obi Material | Condition |
|---|---|---|---|---|
| Main | Silk. | The lining has some soils, stains or turned slightly yellow. | Silk. | |
| Upper lining (Obi lining) | Silk | |||
| Lower lining | Silk | - |
Notice:
*This item is selling on our other webshops, so please understand if it is not available for its timing of been sold out.
*The color and texture of the actual product may appear different from the photograph depending on the monitor you are using.

| Kimono measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Sleeve to sleeve | 126 | 49.6 |
| Sleeve length | 47.5 | 18.7 |
| Dress length | 156 | 61.4 |
| Bottom length | 133 | 52.3 |
| Suitable for waist/hip size | 110 | 43.3 |
| Total weight | 690g | 1.52lb |

| Obi measurements | Approx. in cm | Approx. in inch |
|---|---|---|
| Width | 31 | 12.2 |
| Length(a) | 440 | 173.2 |
| Length(b) | ||
| Total weight | 1010 g | 2.22 lb |


























update :Oct/22/2022